Trading Pin Factory Pricing
Unless otherwise noted, the price charts seen below are all inclusive. Pricing is based on total order quantity and priced on a per pin basis. Any print or setup charges are listed below the price chart and apply to the order total. As always, shipping is FREE within the USA and we'll create a free digital proof of your pin for your approval prior to production! Our work is always 100% guaranteed.
Trading Pin Pricing
Size | 100 | 200 | 300 | 500 | 750 | 1000 | 2000 |
---|---|---|---|---|---|---|---|
1.25" | $2.99 | $2.48 | $1.72 | $1.19 | $1.07 | $0.95 | $0.93 |
1.5" | $3.20 | $2.68 | $1.93 | $1.45 | $1.37 | $1.17 | $1.08 |
1.75" | $3.37 | $3.01 | $2.35 | $1.79 | $1.72 | $1.45 | $1.28 |
2" | $3.79 | $3.16 | $2.61 | $2.04 | $1.89 | $1.67 | $1.58 |
2.25" | $5.32 | $3.99 | $3.37 | $2.65 | $2.46 | $2.37 | $2.09 |
2.5" | $6.03 | $4.43 | $4.07 | $3.37 | $3.16 | $3.08 | $2.80 |
2.75" | $6.75 | $5.18 | $4.62 | $3.91 | $3.70 | $3.61 | $3.31 |
3.00" | $7.47 | $5.95 | $5.17 | $4.45 | $4.24 | $4.12 | $3.82 |
Trading Pin Option Pricing
Size | 100 | 200 | 300 | 400 | 500 | 600 | 750 | 1000 | 2000 | 3000 | 5000 |
---|---|---|---|---|---|---|---|---|---|---|---|
.5" | $0.77 | $0.72 | $0.67 | $0.64 | $0.62 | $0.61 | $0.60 | $0.57 | $0.54 | $0.53 | $0.52 |
.75" | $0.83 | $0.76 | $0.71 | $0.68 | $0.66 | $0.65 | $0.64 | $0.60 | $0.57 | $0.57 | $0.57 |
1.00" | $0.85 | $0.81 | $0.80 | $0.75 | $0.70 | $0.67 | $0.66 | $0.65 | $0.61 | $0.58 | $0.57 |
1.25" | $0.91 | $0.87 | $0.86 | $0.81 | $0.75 | $0.72 | $0.71 | $0.70 | $0.66 | $0.62 | $0.60 |
1.50" | $1.89 | $1.59 | $1.14 | $1.01 | $0.86 | $0.84 | $0.81 | $0.69 | $0.64 | $0.60 | $0.57 |
1.75" | $1.99 | $1.78 | $1.39 | $1.23 | $1.06 | $1.05 | $1.02 | $0.86 | $0.76 | $0.74 | $0.69 |
2.00" | $2.25 | $1.87 | $1.54 | $1.38 | $1.20 | $1.17 | $1.13 | $0.99 | $0.93 | $0.89 | Call |
Category | Price | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blinkers |
|
|||||||||||||||
Glitter Enamel | $0.12 per color / per pin | |||||||||||||||
Transparent Enamel | $0.12 per color / per pin | |||||||||||||||
Screen Printed Colors | $0.12 per color / per pin | |||||||||||||||
Glow Enamel | $0.12 per color / per pin | |||||||||||||||
Simulated Gemstone | $0.20 each | |||||||||||||||
Sequential Numbering | $0.35 per pin | |||||||||||||||
Cutout | $20.00 per cutout | |||||||||||||||
Custom Back Stamp | $45.00 per design | |||||||||||||||
Custom Screen Print | $19.00 per design / per color | |||||||||||||||
Screen Printed Colors | $0.12 per color / per pin | |||||||||||||||
3D Mold |
|
|||||||||||||||
Acrylic Presentation Boxes | $0.35 per pin |
Rush Trading Pin Pricing
Size | 100 | 300 | 500 | 750 | 1000 |
---|---|---|---|---|---|
.75" | $3.58 | $1.86 | $1.52 | $1.46 | $1.40 |
1.00" | $3.81 | $1.98 | $1.63 | $1.56 | $1.50 |
1.25" | $4.04 | $2.08 | $1.73 | $1.69 | $1.63 |
1.50" | $4.25 | $2.31 | $1.86 | $1.81 | $1.73 |
2.00" | $5.31 | $4.10 | $2.58 | $2.31 | $2.11 |
3 Day Production with Free Standard Shipping |
Choose Trading-Pin-Factory.com for Affordable and Convenient Custom Trading Pins
Get Your Free Quote Now!Past Customers






Testimonials